Projects by Defence Capability Investment Area
Office and Administrative Infrastructure
16 projects were found under "Office and Administrative Infrastructure". (Select another Defence Capability Investment Area).
Project | Funding Ranges | Definition Approval | Implementation Approval | Initial Delivery | Final Delivery | Project Sponsor |
---|---|---|---|---|---|---|
21 Electronic Warfare Regiment - CFB Kingston | $20 million to $49 million | Completed | Completed | 2025/2026 | 2025/2026 | Assistant Deputy Minister (Infrastructure & Environment) |
Accommodate 4 Engineer Support Regiment - Gagetown | $100 million to $249 million | Completed | Completed | 2023/2024 | 2024/2025 | Assistant Deputy Minister (Infrastructure & Environment) |
Accommodate 430 Tactical Helicopter Squadron - Valcartier | Under $20 million | Completed | Completed | Completed | 2022/2023 | Assistant Deputy Minister (Infrastructure & Environment) |
Canadian Special Operations Regiment - Equipment (Phase 1 and 2) | $100 million to $249 million | Completed | Completed | Completed | 2025/2026 | Canadian Special Operations Forces Command |
Canadian Special Operations Regiment Infrastructure | $250 million to $499 million | Completed | Completed | Completed | 2023/2024 | Assistant Deputy Minister (Infrastructure & Environment) |
Canadian Special Operations Training Centre Infrastructure (CSOTC) - Petawawa | $250 million to $499 million | 2024/2025 | 2026/2027 | 2031/2032 | 2032/2033 | Assistant Deputy Minister (Infrastructure & Environment) |
Construct Community Recreation Centre - Wainwright | Under $20 million | Completed | Completed | Completed | 2022/2023 | Assistant Deputy Minister (Infrastructure & Environment) |
Construct New Facility For 2 Service Battalion's Administration Company and Forward Support Group - Petawawa | $20 million to $49 million | Completed | 2024/2025 | 2024/2025 | 2024/2025 | Assistant Deputy Minister (Infrastructure & Environment) |
Construct Royal Canadian Dragoons (RCD) Bldg/ IPD - Petawawa | $50 million to $99 million | Completed | Completed | Completed | 2023/2024 | Assistant Deputy Minister (Infrastructure & Environment) |
Construct Transition Centre - CFB Gagetown | Under $20 million | Completed | 2022/2023 | 2024/2025 | 2024/2025 | Assistant Deputy Minister (Infrastructure & Environment) |
Fleet Maintenance Facility Cape Breton Shop Consolidation - Esquimalt | $500 million to $1 billion | Completed | Completed | Completed | 2022/2023 | Assistant Deputy Minister (Infrastructure & Environment) |
Future Combined Aerospace Operations Center Capability (NORAD modernization) | $1 billion to $4.99 billion | 2027/2028 | To be determined | 2030/2031 | 2032/2033 | Royal Canadian Air Force |
Headquarters Shelter System (HQSS) | $100 million to $249 million | Completed | Completed | Completed | 2022/2023 | Canadian Army |
House 5 Combat Engineer Regiment - Valcartier | $50 million to $99 million | Completed | Completed | Completed | 2022/2023 | Assistant Deputy Minister (Infrastructure & Environment) |
Joint Task Force 2 Infrastructure | $1 billion to $4.99 billion | Completed | 2022/2023 | 2033/2034 | 2033/2034 | Assistant Deputy Minister (Infrastructure & Environment) |
National Defence Secure Campus | $1 billion to $4.99 billion | 2025/2026 | 2028/2029 | 2032/2033 | 2033/2034 | Assistant Deputy Minister (Infrastructure & Environment) |
Page details
- Date modified: