Projects by Defence Capability Investment Area
Information Operations Systems
11 projects were found under "Information Operations Systems". (Select another Defence Capability Investment Area).
Project | Funding Ranges | Definition Approval | Implementation Approval | Initial Delivery | Final Delivery | Project Sponsor |
---|---|---|---|---|---|---|
Arctic and Offshore Patrol Ship | $1 billion to $4.99 billion | Completed | Completed | 2019/2020 | 2024/2025 | Royal Canadian Navy |
Canadian Surface Combatant | Greater than $5 billion | Completed | 2021/2022 | Early 2030s | To be determined | Royal Canadian Navy |
Information Technology Infrastructure in Support of Command and Control | $250 million to $499 million | 2020/2021 | 2023/2024 | 2026/2027 | 2028/2029 | Assistant Deputy Minister (Information Management) |
Joint Deployable HQ and Signal Regiment Modernization | $100 million to $249 million | 2021/2022 | 2024/2025 | 2026/2027 | 2030/2031 | Canadian Army |
JUNIPER GREEN | $100 million to $249 million | Completed | Completed | Completed | 2020/2021 | Canadian Forces Intelligence Command |
Land Command Support System Tactical Command and Control Information System Modernization | $500 million to $1 billion | 2021/2022 | 2024/2025 | 2026/2027 | 2028/2029 | Canadian Army |
LF ISTAR - In Service Sensors | $20 million to $49 million | Completed | Completed | Completed | 2019/2020 | Canadian Army |
Meridian Standard | $50 million to $99 million | 2021/2022 | 2023/2024 | 2025/2026 | 2027/2028 | Assistant Deputy Minister (Information Management) |
Network Command Control Integrated Situation Awareness Capability | $50 million to $99 million | Completed | 2023/2024 | 2026/2027 | 2027/2028 | Assistant Deputy Minister (Information Management) |
Remotely Piloted Aircraft System (RPAS) Project | $1 billion to $4.99 billion | 2019/2020 | 2022/2023 | 2024/2025 | 2030/2031 | Royal Canadian Air Force |
Special Operations Task Forces Command and Control | $50 million to $99 million | Completed | 2019/2020 | 2019/2020 | 2021/2022 | Canadian Special Operations Forces Command |
- Date modified: