Projects by Defence Capability Investment Area
Rocket Systems
6 projects were found under "Rocket Systems". (Select another Defence Capability Investment Area).
Project | Funding Ranges | Definition Approval | Implementation Approval | Initial Delivery | Final Delivery | Project Sponsor |
---|---|---|---|---|---|---|
Advanced Short Range Missile (NORAD modernization) | $500 million to $1 billion | 2023/2024 | 2023/2024 | 2026/2027 | 2030/2031 | Royal Canadian Air Force |
Anti-Tank Guided Missile Replacement | $500 million to $1 billion | 2024/2025 | 2027/2028 | 2028/2029 | 2031/2032 | Canadian Army |
Canadian Surface Combatant | Greater than $5 billion | In Progress | 2023/2024 | Early 2030s | 2040s | Royal Canadian Navy |
Future Fighter Capability Project | Greater than $5 billion | Completed | In Progress | 2025/2028 | 2031/2032 | Royal Canadian Air Force |
Ground Based Air Defence | $500 million to $1 billion | In Progress | 2024/2025 | 2026/2027 | 2029/2030 | Canadian Army |
Victoria-class Modernization (VCM) | $1 billion to $4.99 billion | Completed | In Progress | 2025/2026 | 2032/2033 | Royal Canadian Navy |
Page details
- Date modified: