Projects by Defence Capability Area
Personal Equipment and Protection Systems
11 projects were found under "Personal Equipment and Protection Systems". (Select another Defence Capability Area).
Project | Defence Capability Investment Area | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Active Countermeasures | Passive Countermeasures | Warning Systems | Personal Protective Equipment | Night vision systems | Concealment Systems | Wearable & Integrated Soldier Systems | Detection Systems | Specialized Systems (CBRNE, HAZMAT, diving) | Non-operational Clothing and Textiles | |
Advanced Improvised Explosive Device (IED) Detection and Defeat | ... (not applicable) | ... (not applicable) | X (Warning Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Armoured Combat Support Vehicle (ACSV) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Night vision systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Specialized Systems (CBRNE, HAZMAT, diving)) | ... (not applicable) |
Canadian Special Operations Regiment - Equipment (Phase 1 and 2) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Personal Protective Equipment) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Chemical Agent Sensor | ... (not applicable) | ... (not applicable) | X (Warning Systems) | X (Personal Protective Equipment) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Detection Systems) | X (Specialized Systems (CBRNE, HAZMAT, diving)) | ... (not applicable) |
Enhanced Counter - IED Project | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Detection Systems) | X (Specialized Systems (CBRNE, HAZMAT, diving)) | ... (not applicable) |
Future Fighter Capability Project | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Night vision systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Ground Based Air Defence | X (Active Countermeasures) | X (Passive Countermeasures) | X (Warning Systems) | ... (not applicable) | ... (not applicable) | X (Concealment Systems) | ... (not applicable) | X (Detection Systems) | ... (not applicable) | ... (not applicable) |
Hornet Extension Project (HEP) | ... (not applicable) | ... (not applicable) | X (Warning Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Light Forces Enhancement | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Concealment Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Night Vision System Modernization | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Night vision systems) | ... (not applicable) | X (Wearable & Integrated Soldier Systems) | X (Detection Systems) | ... (not applicable) | ... (not applicable) |
Strategic Tanker Transport Capability (NORAD modernization) | X (Active Countermeasures) | ... (not applicable) | X (Warning Systems) | ... (not applicable) | X (Night vision systems) | ... (not applicable) | ... (not applicable) | X (Detection Systems) | ... (not applicable) | ... (not applicable) |
Symbol legend
- X
- Project contains the Defence Capability Investment Area listed
- ...
- not applicable
Page details
- Date modified: