Projects by Defence Capability Investment Area
Other Infrastructure Requirements
32 projects were found under "Other Infrastructure Requirements". (Select another Defence Capability Investment Area).
Project | Funding Ranges | Definition Approval | Implementation Approval | Initial Delivery | Final Delivery | Project Sponsor |
---|---|---|---|---|---|---|
AFEC Program - Construct Mess, Dining and Accomodations CFB Bagotville | $50 million to $99 million | 2022/2023 | 2024/2025 | 2026/2027 | 2027/2028 | Assistant Deputy Minister (Infrastructure & Environment) |
Aviation Capable Weather Observation System | Under $20 million | Completed | Completed | Completed | 2023/2024 | Royal Canadian Air Force |
Camp Sustain | $250 million to $499 million | 2023/2024 | 2025/2026 | 2027/2028 | 2029/2030 | Canadian Army |
Canadian Joint Incident Response Unit / Infrastructure - Trenton | $250 million to $499 million | Completed | 2023/2024 | 2029/2030 | 2029/2030 | Assistant Deputy Minister (Infrastructure & Environment) |
Canadian Special Operations Regiment Infrastructure | $250 million to $499 million | Completed | Completed | Completed | 2023/2024 | Assistant Deputy Minister (Infrastructure & Environment) |
Canadian Special Operations Training Centre Infrastructure (CSOTC) - Petawawa | $250 million to $499 million | 2024/2025 | 2026/2027 | 2031/2032 | 2032/2033 | Assistant Deputy Minister (Infrastructure & Environment) |
Canadian Surface Combatant | Greater than $5 billion | In Progress | 2023/2024 | Early 2030s | 2040s | Royal Canadian Navy |
Construct 103 Search and Rescue Squadron CH-149 Cormorant Wash/Storage Facility - 9 Wing Gander | Under $20 million | Completed | Completed | 2022/2023 | 2022/2023 | Assistant Deputy Minister (Infrastructure & Environment) |
Construct Ammunition Shop - DRDC Valcartier | Under $20 million | Completed | Completed | 2025/2026 | 2026/2027 | Assistant Deputy Minister (Infrastructure & Environment) |
Construct Multi-purpose Building (MPB) - Yellowknife | $50 million to $99 million | Completed | 2023/2024 | 2026/2027 | 2026/2027 | Assistant Deputy Minister (Infrastructure & Environment) |
Construct Royal Canadian Dragoons (RCD) Bldg/ IPD - Petawawa | $50 million to $99 million | Completed | Completed | Completed | 2023/2024 | Assistant Deputy Minister (Infrastructure & Environment) |
Construct Transition Centre - CFB Gagetown | Under $20 million | Completed | 2022/2023 | 2024/2025 | 2024/2025 | Assistant Deputy Minister (Infrastructure & Environment) |
Energetic Materials Property Test Lab | Under $20 million | Completed | 2021/2022 | 2023/2024 | 2023/2024 | Assistant Deputy Minister (Infrastructure & Environment) |
Future Combined Aerospace Operations Center Capability (NORAD modernization) | $1 billion to $4.99 billion | 2027/2028 | To be determined | 2030/2031 | 2032/2033 | Royal Canadian Air Force |
Goose Bay Runway 08/26 Mill Overlay | $20 million to $49 million | Not applicable | Completed | Completed | 2023/2024 | Assistant Deputy Minister (Infrastructure & Environment) |
Health Services Centre - Gagetown | $20 million to $49 million | Completed | Completed | 2023/2024 | 2024/2025 | Assistant Deputy Minister (Infrastructure & Environment) |
Health Services Centre - North Bay | Under $20 million | Completed | Completed | 2022/2023 | 2023/2024 | Assistant Deputy Minister (Infrastructure & Environment) |
Health Services Centre - Petawawa | $50 million to $99 million | Completed | Completed | 2022/2023 | 2023/2024 | Assistant Deputy Minister (Infrastructure & Environment) |
Health Services Centre - Saint-Jean | $20 million to $49 million | Completed | Completed | Completed | 2022/2023 | Assistant Deputy Minister (Infrastructure & Environment) |
Health Services Centre - Valcartier | $50 million to $99 million | Completed | Completed | 2024/2025 | 2027/2028 | Assistant Deputy Minister (Infrastructure & Environment) |
Increase Physical Training Capabilities - Saint-Jean | $20 million to $49 million | Completed | Completed | 2022/2023 | 2022/2023 | Assistant Deputy Minister (Infrastructure & Environment) |
Infrastructure Renewal of DRDC - Valcartier | $100 million to $249 million | Completed | Completed | 2024/2025 | 2027/2028 | Assistant Deputy Minister (Infrastructure & Environment) |
Joint Task Force 2 Infrastructure | $1 billion to $4.99 billion | Completed | 2022/2023 | 2033/2034 | 2033/2034 | Assistant Deputy Minister (Infrastructure & Environment) |
Main Facility (AFEC) Bagotville | $100 million to $249 million | Completed | 2022/2023 | 2026/2027 | 2026/2027 | Assistant Deputy Minister (Infrastructure & Environment) |
Neurobehavioral Facility for Blast Injury Assessment - Suffield | $20 million to $49 million | In Progress | 2023/2024 | 2026/2027 | 2027/2028 | Assistant Deputy Minister (Infrastructure & Environment) |
New Maintenance, Transportation and Supply Facility CFB Kingston | $20 million to $49 million | Completed | Completed | Completed | 2022/2023 | Assistant Deputy Minister (Infrastructure & Environment) |
New Quick Reaction Area - Bagotville | $50 million to $99 million | Completed | 2022/2023 | 2025/2026 | 2026/2027 | Assistant Deputy Minister (Infrastructure & Environment) |
Rehabilitate and Fit-up North Park Armoury - Halifax | $100 million to $249 million | Completed | 2022/2023 | 2027/2028 | 2028/2029 | Assistant Deputy Minister (Infrastructure & Environment) |
Relocation of CF School of Aerospace Control Operations (CFSACO) to Winnipeg | $20 million to $49 million | Completed | 2022/2023 | 2025/2026 | 2025/2026 | Assistant Deputy Minister (Infrastructure & Environment) |
Replace Refueling Tender Garage - 14 Wing Greenwood | $20 million to $49 million | Completed | Completed | 2022/2023 | 2023/2024 | Assistant Deputy Minister (Infrastructure & Environment) |
Replace water and sewage systems - DRDC | Under $20 million | Completed | 2022/2023 | 2023/2024 | 2024/2025 | Assistant Deputy Minister (Infrastructure & Environment) |
Special Operations Task Forces Command and Control | $50 million to $99 million | Completed | Completed | Completed | 2022/2023 | Canadian Special Operations Forces Command |
Page details
- Date modified: