Projects by Defence Capability Investment Area
Aerospace Structures and components
19 projects were found under "Aerospace Structures and components". (Select another Defence Capability Investment Area).
Project | Funding Ranges | Definition Approval | Implementation Approval | Initial Delivery | Final Delivery | Project Sponsor |
---|---|---|---|---|---|---|
Advanced Short Range Missile (NORAD modernization) | $500 million to $1 billion | 2023/2024 | 2023/2024 | 2026/2027 | 2030/2031 | Royal Canadian Air Force |
Arctic Over the Horizon Radar (NORAD modernization) | $1 billion to $4.99 billion | 2025/2026 | 2027/2028 | 2028/2029 | 2031/2032 | Royal Canadian Air Force |
Canadian Air Defence Sector Upgrade | $50 million to $99 million | Completed | Completed | Completed | 2024/2025 | Royal Canadian Air Force |
Canadian Multi-Mission Aircraft | Greater than $5 billion | 2023/2024 | 2027/2028 | 2032/2033 | 2037/2038 | Royal Canadian Air Force |
Cormorant In-Service Support Contract | $1 billion to $4.99 billion | Not applicable | Not applicable | 2025/2026 | Not applicable | Assistant Deputy Minister (Materiel) |
CT-114 Life Extension Beyond 2020 | $20 million to $49 million | In Progress | 2022/2023 | 2022/2023 | 2024/2025 | Royal Canadian Air Force |
Defence CMP Secure Radio Sub-Project | $250 million to $499 million | Completed | In Progress | Completed | 2025/2026 | Assistant Deputy Minister (Information Management) |
Enhanced Satellite Communication Project - Polar (NORAD modernization) | Greater than $5 billion | 2024/2025 | 2027/2028 | Beyond 2035 | Beyond 2035 | Royal Canadian Air Force |
Future Fighter Capability Project | Greater than $5 billion | Completed | In Progress | 2025/2028 | 2031/2032 | Royal Canadian Air Force |
Hornet Extension Project (HEP) | $1 billion to $4.99 billion | Completed | In Progress | Completed | 2025/2026 | Royal Canadian Air Force |
Interim Fighter Capability Project | $250 million to $499 million | Completed | In Progress | Completed | 2024/2025 | Royal Canadian Air Force |
Long Range Air-to-Air Missile (NORAD modernization) | $1 billion to $4.99 billion | To be determined | To be determined | To be determined | To be determined | Royal Canadian Air Force |
Medium Earth Orbit Search and Rescue | $100 million to $249 million | Completed | In Progress | 2026/2027 | 2035/2036 | Royal Canadian Air Force |
Medium Range Air-to-Air Missile (NORAD modernization) | $1 billion to $4.99 billion | 2023/2024 | 2023/2024 | 2026/2027 | 2030/2031 | Royal Canadian Air Force |
RCAF Air Weapons Control Coverage Expansion (NORAD modernization) | $50 million to $99 million | 2026/2027 | 2028/2029 | 2031/2032 | 2032/2033 | Royal Canadian Air Force |
Remotely Piloted Aircraft System (RPAS) Project | $1 billion to $4.99 billion | In Progress | 2023/2024 | 2025/2027 | 2028/2030 | Royal Canadian Air Force |
Royal Canadian Navy Intelligence, Surveillance, Target Acquisition and Reconnaissance Unmanned Aircraft System | $50 million to $99 million | Completed | 2023/2024 | 2024/2025 | 2027/2028 | Royal Canadian Navy |
Surveillance of Space 2 | $250 million to $499 million | Completed | 2024/2025 | 2024/2025 | 2030/2031 | Royal Canadian Air Force |
Utility Transport Aircraft | $250 million to $499 million | To be determined | To be determined | To be determined | To be determined | Royal Canadian Air Force |
Page details
- Date modified: