Projects by Defence Capability Investment Area
Training Support Facilities and Equipment
20 projects were found under "Training Support Facilities and Equipment". (Select another Defence Capability Investment Area).
Project | Funding Ranges | Definition Approval | Implementation Approval | Initial Delivery | Final Delivery | Project Sponsor |
---|---|---|---|---|---|---|
Accommodate Explosive Ordnance Disposal (EOD) and Expedient Route Opening Capability (EROC) Training at CFSME - Gagetown | $20 million to $49 million | Completed | Completed | 2018/2019 | 2020/2021 | Assistant Deputy Minister (Infrastructure & Environment) |
Arctic and Offshore Patrol Ship | $1 billion to $4.99 billion | Completed | Completed | 2019/2020 | 2024/2025 | Royal Canadian Navy |
Canadian Advanced Synthetic Environment | $50 million to $99 million | Completed | Completed | 2019/2020 | 2021/2022 | Royal Canadian Air Force |
Canadian Multi-Mission Aircraft | Greater than $5 billion | 2023/2024 | 2027/2028 | 2032/2033 | 2037/2038 | Royal Canadian Air Force |
Canadian Surface Combatant | Greater than $5 billion | Completed | 2021/2022 | Early 2030s | To be determined | Royal Canadian Navy |
CH-149 Cormorant Mid-Life Upgrade | $1 billion to $4.99 billion | Completed | 2020/2021 | 2022/2023 | 2027/2028 | Royal Canadian Air Force |
Consolidate Training and Support Facilities - Halifax | $100 million to $249 million | Completed | Completed | Completed | 2021/2022 | Assistant Deputy Minister (Infrastructure & Environment) |
Future Aircrew Training | $1 billion to $4.99 billion | 2018/2019 | 2023/2024 | 2028/2029 | 2030/2031 | Royal Canadian Air Force |
Future Fighter Capability Project | Greater than $5 billion | Completed | 2022/2023 | 2025/2026 | 2031/2032 | Royal Canadian Air Force |
Heavyweight Torpedo Upgrade | $100 million to $249 million | Completed | Completed | 2019/2020 | 2023/2024 | Royal Canadian Navy |
Increase Academic and Training Aids Capabilities - Saint-Jean | $50 million to $99 million | Completed | Completed | 2020/2021 | 2021/2022 | Assistant Deputy Minister (Infrastructure & Environment) |
Information Technology Infrastructure in Support of Command and Control | $250 million to $499 million | 2020/2021 | 2023/2024 | 2026/2027 | 2028/2029 | Assistant Deputy Minister (Information Management) |
Land Vehicle Crew Training System Upgrade | $100 million to $249 million | 2022/2027 | Beyond 2034 | Beyond 2034 | Beyond 2034 | Canadian Army |
Maritime Satellite Communications Upgrade | $50 million to $99 million | Completed | Completed | Completed | 2021/2022 | Royal Canadian Navy |
Meridian Standard | $50 million to $99 million | 2021/2022 | 2023/2024 | 2025/2026 | 2027/2028 | Assistant Deputy Minister (Information Management) |
New Peace Support Training Centre - Kingston | $20 million to $49 million | Completed | Completed | Completed | 2019/2020 | Assistant Deputy Minister (Infrastructure & Environment) |
Point Defence Missile System Upgrade | $500 million to $1 billion | Completed | Completed | 2020/2021 | 2027/2028 | Royal Canadian Navy |
Special Operations Task Forces Command and Control | $50 million to $99 million | Completed | 2019/2020 | 2019/2020 | 2021/2022 | Canadian Special Operations Forces Command |
Underwater Warfare Suite Upgrade (UWSU) | $100 million to $249 million | Completed | Completed | 2022/2023 | 2027/2028 | Royal Canadian Navy |
Urban Operations Training System | $100 million to $249 million | Completed | Completed | 2019/2020 | 2021/2022 | Canadian Army |
- Date modified: