Projects by Key Industrial Capabilities
In Service Support
25 projects were found under "In Service Support". (Select another Key Industrial Capability).
Project | Funding Ranges | Definition Approval | Implementation Approval | Initial Delivery | Final Delivery | Project Sponsor |
---|---|---|---|---|---|---|
Future Fighter Capability Project | Greater than $5 billion | Completed | 2022/2023 | 2025/2026 | 2031/2032 | Royal Canadian Air Force |
Maritime Coastal Defence Vessel (MCDV) - Integrated Position Keeping System (IPKS) | $20 million to $49 million | Completed | Completed | 2019/2020 | 2023/2024 | Royal Canadian Navy |
Ground Based Air Defence | $250 million to $499 million | 2020/2021 | 2023/2024 | 2026/2027 | 2029/2030 | Canadian Army |
Underwater Warfare Suite Upgrade (UWSU) | $100 million to $249 million | Completed | Completed | 2022/2023 | 2027/2028 | Royal Canadian Navy |
CH-149 Cormorant Mid-Life Upgrade | $1 billion to $4.99 billion | Completed | 2020/2021 | 2022/2023 | 2027/2028 | Royal Canadian Air Force |
Griffon Limited Life Extension | $500 million to $1 billion | Completed | 2021/2022 | 2022/2023 | 2027/2028 | Royal Canadian Air Force |
Future Aircrew Training | $1 billion to $4.99 billion | 2018/2019 | 2023/2024 | 2028/2029 | 2030/2031 | Royal Canadian Air Force |
Weapon Effects Simulation Mid Life Upgrade | $250 million to $499 million | 2023/2024 | 2025/2026 | 2027/2028 | 2029/2030 | Canadian Army |
Minor Warships and Auxiliary Vessel In-Service Support Contract IV | $1 billion to $4.99 billion | Not applicable | Not applicable | 2020/2021 | To be determined | Assistant Deputy Minister (Materiel) |
Halifax class Combat Systems In-Service Support Contract | $500 million to $1 billion | Not applicable | Not applicable | 2020/2021 | To be determined | Assistant Deputy Minister (Materiel) |
CT-114 Tutor J-85-CAN-40 Engine Repair and Overhaul | $50 million to $99 million | Not applicable | Not applicable | 2019/2020 | To be determined | Assistant Deputy Minister (Materiel) |
Canadian Surface Combatant In-Service Support Contract | Greater than $5 billion | Not applicable | Not applicable | 2026/2027 | To be determined | Assistant Deputy Minister (Materiel) |
Canadian Multi-Mission Aircraft | Greater than $5 billion | 2023/2024 | 2027/2028 | 2032/2033 | 2037/2038 | Royal Canadian Air Force |
Remotely Piloted Aircraft System (RPAS) Project | $1 billion to $4.99 billion | 2019/2020 | 2022/2023 | 2024/2025 | 2030/2031 | Royal Canadian Air Force |
Utility Transport Aircraft | $250 million to $499 million | 2021/2022 | 2024/2025 | 2027/2028 | 2029/2030 | Royal Canadian Air Force |
Halifax class Integrated Platform Management System (IPMS) In-Service Support | $100 million to $249 million | Not applicable | Not applicable | 2020/2021 | To be determined | Assistant Deputy Minister (Materiel) |
Manned Airborne ISR (MAISR) | $100 million to $249 million | Completed | Completed | 2020/2021 | 2021/2022 | Canadian Special Operations Forces Command |
Enhanced Recovery Capability | $250 million to $499 million | Completed | 2021/2022 | 2024/2025 | 2026/2027 | Canadian Army |
Strategic Tanker Transport Capability | $1 billion to $4.99 billion | 2022/2023 | 2025/2026 | 2028/2029 | 2030/2031 | Royal Canadian Air Force |
Medium Range Air-to-Air Missile Sustainment | $250 million to $499 million | 2021/2022 | 2023/2024 | 2025/2026 | 2028/2029 | Royal Canadian Air Force |
Remote Minehunting and Disposal System | $20 million to $49 million | Completed | 2021/2022 | 2022/2023 | 2023/2024 | Royal Canadian Navy |
Bridge and Gap Crossing Modernization | $250 million to $499 million | 2020/2021 | 2023/2024 | 2026/2027 | 2030/2031 | Canadian Army |
Common Heavy Equipment Replacement | $250 million to $499 million | 2019/2020 | 2022/2023 | 2023/2024 | 2028/2029 | Canadian Army |
Logistics Vehicle Modernization | $1 billion to $4.99 billion | Completed | 2023/2024 | 2026/2027 | 2030/2031 | Canadian Army |
CT-114 Life Extension Beyond 2020 | $50 million to $99 million | 2019/2020 | 2021/2022 | 2022/2023 | 2024/2025 | Royal Canadian Air Force |
- Date modified: