Projects by Defence Capability Investment Area
Encryption
30 projects were found under "Encryption". (Select another Defence Capability Investment Area).
Project | Funding Ranges | Definition Approval | Implementation Approval | Initial Delivery | Final Delivery | Project Sponsor |
---|---|---|---|---|---|---|
Advanced Cryptographic Capabilities Project Increment 1 | $100 million to $249 million | Completed | Completed | 2019/2020 | 2021/2022 | Assistant Deputy Minister (Information Management) |
AGAVE GOLD | $100 million to $249 million | Completed | Completed | 2021/2022 | 2024/2025 | Canadian Forces Intelligence Command |
Arctic and Offshore Patrol Ship | $1 billion to $4.99 billion | Completed | Completed | 2019/2020 | 2024/2025 | Royal Canadian Navy |
Canadian Cryptographic Modernization Program (CCMP) Classified Security Management Infrastructure (CSMI) | $50 million to $99 million | Completed | Completed | 2019/2020 | 2022/2023 | Assistant Deputy Minister (Information Management) |
Canadian Multi-Mission Aircraft | Greater than $5 billion | 2023/2024 | 2027/2028 | 2032/2033 | 2037/2038 | Royal Canadian Air Force |
Canadian Surface Combatant | Greater than $5 billion | Completed | 2021/2022 | Early 2030s | To be determined | Royal Canadian Navy |
CC-150 Life Extension | $100 million to $249 million | 2021/2022 | 2023/2024 | 2024/2025 | 2027/2028 | Royal Canadian Air Force |
Combat Net Radio Enhancement | $250 million to $499 million | Completed | Completed | Completed | 2020/2021 | Canadian Army |
Data-Centric Security Service | $50 million to $99 million | 2020/2021 | 2023/2024 | 2025/2026 | 2028/2029 | Assistant Deputy Minister (Information Management) |
DCMP - Network Encryption Family (NEF) | $100 million to $249 million | Completed | Completed | Completed | 2019/2020 | Assistant Deputy Minister (Information Management) |
Defence CMP Secure Radio Sub-Project | $250 million to $499 million | Completed | Completed | Completed | 2021/2022 | Assistant Deputy Minister (Information Management) |
Defence Cryptographic Modernization Project (DCPM) - Omnibus | $20 million to $49 million | Completed | 2019/2020 | Not applicable | 2021/2022 | Assistant Deputy Minister (Information Management) |
Enhanced Satellite Communication Project - Polar | $1 billion to $4.99 billion | 2020/2021 | 2023/2024 | 2028/2029 | 2030/2031 | Royal Canadian Air Force |
Future Fighter Capability Project | Greater than $5 billion | Completed | 2022/2023 | 2025/2026 | 2031/2032 | Royal Canadian Air Force |
Ground Based Air Defence | $250 million to $499 million | 2020/2021 | 2023/2024 | 2026/2027 | 2029/2030 | Canadian Army |
Halifax class Combat Systems In-Service Support Contract | $500 million to $1 billion | Not applicable | Not applicable | 2020/2021 | To be determined | Assistant Deputy Minister (Materiel) |
Information Technology Infrastructure in Support of Command and Control | $250 million to $499 million | 2020/2021 | 2023/2024 | 2026/2027 | 2028/2029 | Assistant Deputy Minister (Information Management) |
Interdepartmental Maritime Integrated Command, Control, and Communications (IMIC3) Project | $20 million to $49 million | Completed | Completed | Completed | 2019/2020 | Royal Canadian Navy |
Joint Deployable HQ and Signal Regiment Modernization | $100 million to $249 million | 2021/2022 | 2024/2025 | 2026/2027 | 2030/2031 | Canadian Army |
Joint Fires Modernization Project | $100 million to $249 million | 2020/2021 | 2022/2023 | 2023/2024 | 2027/2028 | Canadian Army |
Joint Support Ship | $1 billion to $4.99 billion | Completed | 2020/2021 | 2023/2024 | 2024/2025 | Royal Canadian Navy |
Land Command Support System Intelligence Surveillance Reconnaissance Modernization | $100 million to $249 million | 2021/2022 | 2024/2025 | 2027/2028 | 2031/2032 | Canadian Army |
Land Command Support System Tactical Command and Control Information System Modernization | $500 million to $1 billion | 2021/2022 | 2024/2025 | 2026/2027 | 2028/2029 | Canadian Army |
Land Command Support System Tactical Communications Modernization | $1 billion to $4.99 billion | 2022/2023 | 2025/2026 | 2027/2028 | 2032/2033 | Canadian Army |
Land Command, Control, Communications, Computers, Intelligence, Surveillance and Reconnaissance (C4ISR) Interim In-Service Support | $250 million to $499 million | Not applicable | Not applicable | Completed | To be determined | Assistant Deputy Minister (Materiel) |
Manned Airborne ISR (MAISR) | $100 million to $249 million | Completed | Completed | 2020/2021 | 2021/2022 | Canadian Special Operations Forces Command |
Mercury Global - Strategic Deployable Terminals | $100 million to $249 million | Completed | Completed | Completed | 2020/2021 | Assistant Deputy Minister (Infrastructure & Environment) |
Remotely Piloted Aircraft System (RPAS) Project | $1 billion to $4.99 billion | 2019/2020 | 2022/2023 | 2024/2025 | 2030/2031 | Royal Canadian Air Force |
Royal Canadian Navy Intelligence, Surveillance, Target Acquisition and Reconnaissance Unmanned Aircraft System | $50 million to $99 million | 2019/2020 | 2021/2022 | 2023/2024 | 2026/2027 | Royal Canadian Navy |
Special Operations Task Forces Command and Control | $50 million to $99 million | Completed | 2019/2020 | 2019/2020 | 2021/2022 | Canadian Special Operations Forces Command |
- Date modified: