Projects by Defence Capability Investment Area
Identification Systems (IFF)
12 projects were found under "Identification Systems (IFF)". (Select another Defence Capability Investment Area).
Project | Funding Ranges | Definition Approval | Implementation Approval | Initial Delivery | Final Delivery | Project Sponsor |
---|---|---|---|---|---|---|
Arctic and Offshore Patrol Ship | $1 billion to $4.99 billion | Completed | In Progress | Completed | 2025/2026 | Royal Canadian Navy |
Canadian Multi-Mission Aircraft | Greater than $5 billion | 2023/2024 | 2027/2028 | 2032/2033 | 2037/2038 | Royal Canadian Air Force |
Canadian Surface Combatant In-Service Support Contract | Greater than $5 billion | Not applicable | Not applicable | To be determined | Not applicable | Royal Canadian Navy |
Future Fighter Capability Project | Greater than $5 billion | Completed | In Progress | 2025/2028 | 2031/2032 | Royal Canadian Air Force |
Ground Based Air Defence | $500 million to $1 billion | In Progress | 2024/2025 | 2026/2027 | 2029/2030 | Canadian Army |
Joint Support Ship | $1 billion to $4.99 billion | Completed | In Progress | 2025/2026 | 2026/2027 | Royal Canadian Navy |
Long Range Air-to-Air Missile (NORAD modernization) | $1 billion to $4.99 billion | To be determined | To be determined | To be determined | To be determined | Royal Canadian Air Force |
Medium Range Air-to-Air Missile (NORAD modernization) | $1 billion to $4.99 billion | 2023/2024 | 2023/2024 | 2026/2027 | 2030/2031 | Royal Canadian Air Force |
Multi-Fleet Air Traffic Management Avionics | $500 million to $1 billion | In Progress | 2023/2024 | 2024/2025 | 2029/2030 | Royal Canadian Air Force |
Remotely Piloted Aircraft System (RPAS) Project | $1 billion to $4.99 billion | In Progress | 2023/2024 | 2025/2027 | 2028/2030 | Royal Canadian Air Force |
Tactical Control Radar Modernization | $100 million to $249 million | Completed | Completed | 2023/2024 | 2025/2026 | Royal Canadian Air Force |
Victoria Class Submarine In-Service Support Contract II | $1 billion to $4.99 billion | Not applicable | Not applicable | 2026/2027 | Not applicable | Assistant Deputy Minister (Materiel) |
Page details
- Date modified: