Projects by Sponsor
Royal Canadian Navy
20 projects were found under "Royal Canadian Navy". (Select another Sponsor).
Project | Defence Capability Area | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal Equipment and Protection Systems | Joint Support & Sustainment | Missiles, Rockets, Ammunition & Other Munitions | Command, Control, Communications, Computers and Intelligence | Surveillance & Reconnaissance | Cyber, Electronic And Irregular Warfare | Space | Sea | Air | Land | Training and Simulation | Real Property (INFRA) | Emerging Technology | |
Arctic and Offshore Patrol Ship | ... (not applicable) | ... (not applicable) | X (Missiles, Rockets, Ammunition & Other Munitions) | X (Command, Control, Communications, Computers and Intelligence) | X (Surveillance & Reconnaissance) | X (Cyber, Electronic And Irregular Warfare) | X (Space) | X (Sea) | ... (not applicable) | ... (not applicable) | X (Training and Simulation) | ... (not applicable) | X (Emerging Technology) |
Canadian Surface Combatant | ... (not applicable) | X (Joint Support & Sustainment) | X (Missiles, Rockets, Ammunition & Other Munitions) | X (Command, Control, Communications, Computers and Intelligence) | X (Surveillance & Reconnaissance) | X (Cyber, Electronic And Irregular Warfare) | X (Space) | X (Sea) | ... (not applicable) | ... (not applicable) | X (Training and Simulation) | X (Real Property (INFRA)) | X (Emerging Technology) |
Canadian Surface Combatant In-Service Support Contract | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Surveillance & Reconnaissance) | ... (not applicable) | ... (not applicable) | X (Sea) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Global Command and Control System - Maritime (GCCS-M) Upgrade to Version 4.x | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Command, Control, Communications, Computers and Intelligence) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Sea) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Emerging Technology) |
Heavyweight Torpedo Upgrade | ... (not applicable) | ... (not applicable) | X (Missiles, Rockets, Ammunition & Other Munitions) | ... (not applicable) | X (Surveillance & Reconnaissance) | ... (not applicable) | ... (not applicable) | X (Sea) | ... (not applicable) | ... (not applicable) | X (Training and Simulation) | ... (not applicable) | X (Emerging Technology) |
Joint Support Ship | ... (not applicable) | X (Joint Support & Sustainment) | X (Missiles, Rockets, Ammunition & Other Munitions) | X (Command, Control, Communications, Computers and Intelligence) | X (Surveillance & Reconnaissance) | ... (not applicable) | ... (not applicable) | X (Sea) | X (Air) | X (Land) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Lightweight Torpedo Upgrade | ... (not applicable) | ... (not applicable) | X (Missiles, Rockets, Ammunition & Other Munitions) | ... (not applicable) | X (Surveillance & Reconnaissance) | ... (not applicable) | ... (not applicable) | X (Sea) | ... (not applicable) | ... (not applicable) | X (Training and Simulation) | ... (not applicable) | ... (not applicable) |
Maritime Coastal Defence Vessel (MCDV) - Degaussing | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Training and Simulation) | ... (not applicable) | ... (not applicable) |
Multi Role Boat | ... (not applicable) | X (Joint Support & Sustainment) | ... (not applicable) | X (Command, Control, Communications, Computers and Intelligence) | X (Surveillance & Reconnaissance) | ... (not applicable) | ... (not applicable) | X (Sea) | ... (not applicable) | ... (not applicable) | X (Training and Simulation) | ... (not applicable) | ... (not applicable) |
Naval Electronic Warfare System - Sub Surface | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Command, Control, Communications, Computers and Intelligence) | X (Surveillance & Reconnaissance) | ... (not applicable) | ... (not applicable) | X (Sea) | ... (not applicable) | ... (not applicable) | X (Training and Simulation) | ... (not applicable) | ... (not applicable) |
Naval Improved Clothing and Equipment | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Sea) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Naval Large Tug | ... (not applicable) | X (Joint Support & Sustainment) | ... (not applicable) | X (Command, Control, Communications, Computers and Intelligence) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Sea) | ... (not applicable) | ... (not applicable) | X (Training and Simulation) | ... (not applicable) | ... (not applicable) |
Naval Remote Weapons Station | ... (not applicable) | ... (not applicable) | X (Missiles, Rockets, Ammunition & Other Munitions) | ... (not applicable) | X (Surveillance & Reconnaissance) | ... (not applicable) | ... (not applicable) | X (Sea) | ... (not applicable) | ... (not applicable) | X (Training and Simulation) | ... (not applicable) | ... (not applicable) |
Point Defence Missile System Upgrade | ... (not applicable) | ... (not applicable) | X (Missiles, Rockets, Ammunition & Other Munitions) | ... (not applicable) | X (Surveillance & Reconnaissance) | ... (not applicable) | ... (not applicable) | X (Sea) | ... (not applicable) | ... (not applicable) | X (Training and Simulation) | ... (not applicable) | X (Emerging Technology) |
Remote Minehunting and Disposal System | ... (not applicable) | X (Joint Support & Sustainment) | ... (not applicable) | X (Command, Control, Communications, Computers and Intelligence) | X (Surveillance & Reconnaissance) | ... (not applicable) | ... (not applicable) | X (Sea) | ... (not applicable) | ... (not applicable) | X (Training and Simulation) | ... (not applicable) | X (Emerging Technology) |
Royal Canadian Navy Intelligence, Surveillance, Target Acquisition and Reconnaissance Unmanned Aircraft System | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Command, Control, Communications, Computers and Intelligence) | X (Surveillance & Reconnaissance) | ... (not applicable) | ... (not applicable) | X (Sea) | X (Air) | X (Land) | X (Training and Simulation) | ... (not applicable) | X (Emerging Technology) |
StrongBow | ... (not applicable) | X (Joint Support & Sustainment) | ... (not applicable) | X (Command, Control, Communications, Computers and Intelligence) | X (Surveillance & Reconnaissance) | ... (not applicable) | ... (not applicable) | X (Sea) | ... (not applicable) | ... (not applicable) | X (Training and Simulation) | ... (not applicable) | X (Emerging Technology) |
Underwater Warfare Suite Upgrade (UWSU) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Command, Control, Communications, Computers and Intelligence) | X (Surveillance & Reconnaissance) | ... (not applicable) | ... (not applicable) | X (Sea) | ... (not applicable) | ... (not applicable) | X (Training and Simulation) | ... (not applicable) | X (Emerging Technology) |
Victoria-class Modernization (VCM) | ... (not applicable) | ... (not applicable) | X (Missiles, Rockets, Ammunition & Other Munitions) | X (Command, Control, Communications, Computers and Intelligence) | X (Surveillance & Reconnaissance) | ... (not applicable) | ... (not applicable) | X (Sea) | ... (not applicable) | ... (not applicable) | X (Training and Simulation) | ... (not applicable) | X (Emerging Technology) |
Victoria-Class Submarines Bow Sonar System Upgrade | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Surveillance & Reconnaissance) | ... (not applicable) | ... (not applicable) | X (Sea) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Symbol legend
- X
- Project falls under the Defence Capability Area listed
- ...
- not applicable
Page details
- Date modified: