Projects by Defence Capability Investment Area
Deployable C4I Systems
33 projects were found under "Deployable C4I Systems". (Select another Defence Capability Investment Area).
Project | Funding Ranges | Definition Approval | Implementation Approval | Initial Delivery | Final Delivery | Project Sponsor |
---|---|---|---|---|---|---|
AGAVE GOLD | $100 million to $249 million | Completed | Completed | 2021/2022 | 2024/2025 | Canadian Forces Intelligence Command |
Airspace Coordination Center Modernization | $50 million to $99 million | Completed | Completed | 2019/2020 | 2020/2021 | Canadian Army |
Arctic and Offshore Patrol Ship | $1 billion to $4.99 billion | Completed | Completed | 2019/2020 | 2024/2025 | Royal Canadian Navy |
Canadian Multi-Mission Aircraft | Greater than $5 billion | 2023/2024 | 2027/2028 | 2032/2033 | 2037/2038 | Royal Canadian Air Force |
Canadian Surface Combatant | Greater than $5 billion | Completed | 2021/2022 | Early 2030s | To be determined | Royal Canadian Navy |
Combat Net Radio Enhancement | $250 million to $499 million | Completed | Completed | Completed | 2020/2021 | Canadian Army |
Combined/Joint Intelligence Modernization | $100 million to $249 million | 2020/2021 | 2023/2024 | 2026/2027 | 2030/2031 | Canadian Army |
Defence CMP Secure Radio Sub-Project | $250 million to $499 million | Completed | Completed | Completed | 2021/2022 | Assistant Deputy Minister (Information Management) |
Defence Resource Management Information System | $250 million to $499 million | 2023/2024 | 2027/2028 | 2033/2034 | Beyond 2035 | Assistant Deputy Minister (Information Management) |
Future Fighter Capability Project | Greater than $5 billion | Completed | 2022/2023 | 2025/2026 | 2031/2032 | Royal Canadian Air Force |
Ground Based Air Defence | $250 million to $499 million | 2020/2021 | 2023/2024 | 2026/2027 | 2029/2030 | Canadian Army |
Halifax class Combat Systems In-Service Support Contract | $500 million to $1 billion | Not applicable | Not applicable | 2020/2021 | To be determined | Assistant Deputy Minister (Materiel) |
Information Technology Infrastructure in Support of Command and Control | $250 million to $499 million | 2020/2021 | 2023/2024 | 2026/2027 | 2028/2029 | Assistant Deputy Minister (Information Management) |
Interdepartmental Maritime Integrated Command, Control, and Communications (IMIC3) Project | $20 million to $49 million | Completed | Completed | Completed | 2019/2020 | Royal Canadian Navy |
Joint Deployable HQ and Signal Regiment Modernization | $100 million to $249 million | 2021/2022 | 2024/2025 | 2026/2027 | 2030/2031 | Canadian Army |
Joint Fires Modernization Project | $100 million to $249 million | 2020/2021 | 2022/2023 | 2023/2024 | 2027/2028 | Canadian Army |
Joint Task Force- X | $50 million to $99 million | Completed | Completed | Completed | 2019/2020 | Canadian Forces Intelligence Command |
Land Command Support System Intelligence Surveillance Reconnaissance Modernization | $100 million to $249 million | 2021/2022 | 2024/2025 | 2027/2028 | 2031/2032 | Canadian Army |
Land Command Support System Tactical Command and Control Information System Modernization | $500 million to $1 billion | 2021/2022 | 2024/2025 | 2026/2027 | 2028/2029 | Canadian Army |
Land Command Support System Tactical Communications Modernization | $1 billion to $4.99 billion | 2022/2023 | 2025/2026 | 2027/2028 | 2032/2033 | Canadian Army |
Land Command, Control, Communications, Computers, Intelligence, Surveillance and Reconnaissance (C4ISR) Interim In-Service Support | $250 million to $499 million | Not applicable | Not applicable | Completed | To be determined | Assistant Deputy Minister (Materiel) |
LF Intelligence, Surveillance, Target Acquisition and Reconnaissance Cap | $100 million to $249 million | Completed | Completed | Completed | 2019/2020 | Canadian Army |
LF ISTAR - In Service Sensors | $20 million to $49 million | Completed | Completed | Completed | 2019/2020 | Canadian Army |
Light Utility Vehicle | $250 million to $499 million | 2020/2021 | 2023/2024 | 2025/2026 | 2028/2029 | Canadian Army |
Manned Airborne ISR (MAISR) | $100 million to $249 million | Completed | Completed | 2020/2021 | 2021/2022 | Canadian Special Operations Forces Command |
Meridian Standard | $50 million to $99 million | 2021/2022 | 2023/2024 | 2025/2026 | 2027/2028 | Assistant Deputy Minister (Information Management) |
Naval Electronic Warfare System - Sub Surface | $50 million to $99 million | 2019/2020 | 2021/2022 | 2023/2024 | 2026/2027 | Royal Canadian Navy |
Remotely Piloted Aircraft System (RPAS) Project | $1 billion to $4.99 billion | 2019/2020 | 2022/2023 | 2024/2025 | 2030/2031 | Royal Canadian Air Force |
Royal Canadian Navy Intelligence, Surveillance, Target Acquisition and Reconnaissance Unmanned Aircraft System | $50 million to $99 million | 2019/2020 | 2021/2022 | 2023/2024 | 2026/2027 | Royal Canadian Navy |
Secure Command and Control Mobile Device | $20 million to $49 million | 2019/2020 | 2021/2022 | 2022/2023 | 2026/2027 | Assistant Deputy Minister (Information Management) |
Special Operations Task Forces Command and Control | $50 million to $99 million | Completed | 2019/2020 | 2019/2020 | 2021/2022 | Canadian Special Operations Forces Command |
StrongBow | $100 million to $249 million | Completed | 2020/2021 | 2023/2024 | 2027/2028 | Royal Canadian Navy |
Victoria-class Modernization (VCM) | $1 billion to $4.99 billion | 2020/2021 | 2022/2023 | 2025/2026 | Beyond 2035 | Royal Canadian Navy |
- Date modified: