Search results
Your search returned 178 results. (Search again).
Project | Funding Ranges | Sponsor |
---|---|---|
21 Electronic Warfare Regiment - CFB Kingston | $20 million to $49 million | Assistant Deputy Minister (Infrastructure & Environment) |
A/B Jetty Recapitalization - Esquimalt | $500 million to $1 billion | Assistant Deputy Minister (Infrastructure & Environment) |
Accommodate 4 Engineer Support Regiment - Gagetown | $100 million to $249 million | Assistant Deputy Minister (Infrastructure & Environment) |
Accommodate 430 Tactical Helicopter Squadron - Valcartier | Under $20 million | Assistant Deputy Minister (Infrastructure & Environment) |
Accommodate Explosive Ordnance Disposal (EOD) and Expedient Route Opening Capability (EROC) Training at CFSME - Gagetown | $20 million to $49 million | Assistant Deputy Minister (Infrastructure & Environment) |
Advanced Cryptographic Capabilities Project Increment 1 | $20 million to $49 million | Assistant Deputy Minister (Information Management) |
Advanced Improvised Explosive Device (IED) Detection and Defeat | $100 million to $249 million | Canadian Army |
Advanced Short Range Missile (NORAD modernization) | $500 million to $1 billion | Royal Canadian Air Force |
Advanced Sub-Unit Water Purification System | $100 million to $249 million | Canadian Army |
Advanced Water Supply System | $50 million to $99 million | Canadian Army |
AFEC Program - Construct Mess, Dining and Accomodations CFB Bagotville | $50 million to $99 million | Assistant Deputy Minister (Infrastructure & Environment) |
AGAVE GOLD | $100 million to $249 million | Canadian Forces Intelligence Command |
Air Force Omnibus Support Vehicles Replacement | $50 million to $99 million | Royal Canadian Air Force |
Airfield Pavement Rehab – Runway 06/24 | Under $20 million | Assistant Deputy Minister (Infrastructure & Environment) |
Airspace Coordination Center Modernization | $20 million to $49 million | Canadian Army |
Anti-Tank Guided Missile Replacement | $500 million to $1 billion | Canadian Army |
Arctic and Offshore Patrol Ship | $1 billion to $4.99 billion | Royal Canadian Navy |
Arctic Over the Horizon Radar (NORAD modernization) | $1 billion to $4.99 billion | Royal Canadian Air Force |
Armoured Combat Support Vehicle (ACSV) | $1 billion to $4.99 billion | Canadian Army |
Aurora Incremental Modernization Project | $1 billion to $4.99 billion | Royal Canadian Air Force |
Automatic Identification Technology | $100 million to $249 million | Assistant Deputy Minister (Materiel) |
Aviation Capable Weather Observation System | Under $20 million | Royal Canadian Air Force |
Bridge and Gap Crossing Modernization | $250 million to $499 million | Canadian Army |
C6 GPMG Modernization | $100 million to $249 million | Canadian Army |
Camp Sustain | $250 million to $499 million | Canadian Army |
Canadian Advanced Synthetic Environment | $50 million to $99 million | Royal Canadian Air Force |
Canadian Air Defence Sector Upgrade | $50 million to $99 million | Royal Canadian Air Force |
Canadian Cryptographic Modernization Program (CCMP) Classified Security Management Infrastructure (CSMI) | $20 million to $49 million | Assistant Deputy Minister (Information Management) |
Canadian Forces Electronic Warfare Support | $50 million to $99 million | Assistant Deputy Minister (Information Management) |
Canadian Joint Incident Response Unit / Infrastructure - Trenton | $250 million to $499 million | Assistant Deputy Minister (Infrastructure & Environment) |
Canadian Modular Assault Rifle | $500 million to $1 billion | Canadian Army |
Canadian Multi-Mission Aircraft | Greater than $5 billion | Royal Canadian Air Force |
Canadian Special Operations Regiment - Equipment (Phase 1 and 2) | $100 million to $249 million | Canadian Special Operations Forces Command |
Canadian Special Operations Regiment Infrastructure | $250 million to $499 million | Assistant Deputy Minister (Infrastructure & Environment) |
Canadian Special Operations Training Centre Infrastructure (CSOTC) - Petawawa | $250 million to $499 million | Assistant Deputy Minister (Infrastructure & Environment) |
Canadian Surface Combatant | Greater than $5 billion | Royal Canadian Navy |
Canadian Surface Combatant In-Service Support Contract | Greater than $5 billion | Royal Canadian Navy |
CC130J Block Upgrade | $250 million to $499 million | Royal Canadian Air Force |
CF Land Electronic Warfare Modernization | $250 million to $499 million | Canadian Army |
CH146 Griffon Limited Life Extension Project | $1 billion to $4.99 billion | Royal Canadian Air Force |
CH-149 Cormorant Mid-Life Upgrade | $1 billion to $4.99 billion | Royal Canadian Air Force |
Chemical Agent Sensor | $50 million to $99 million | Canadian Army |
Chemical, Biological, Radiological, Nuclear and Explosive (CBRNE) Enhancement | $50 million to $99 million | Canadian Special Operations Forces Command |
Combined/Joint Intelligence Modernization | $100 million to $249 million | Canadian Army |
Commercial Pattern Armoured Vehicles | $20 million to $49 million | Canadian Special Operations Forces Command |
Common Heavy Equipment Replacement | $500 million to $1 billion | Canadian Army |
Consolidate Military Family Resource Centre (MFRC) North Town Site - CFB Petawawa | $20 million to $49 million | Assistant Deputy Minister (Infrastructure & Environment) |
Construct 103 Search and Rescue Squadron CH-149 Cormorant Wash/Storage Facility - 9 Wing Gander | Under $20 million | Assistant Deputy Minister (Infrastructure & Environment) |
Construct Ammunition Shop - DRDC Valcartier | Under $20 million | Assistant Deputy Minister (Infrastructure & Environment) |
Construct Cambrai Rd Training Quarters - Borden | $50 million to $99 million | Assistant Deputy Minister (Infrastructure & Environment) |
Construct Community Recreation Centre - Wainwright | Under $20 million | Assistant Deputy Minister (Infrastructure & Environment) |
Construct Junior Ranks Training Accommodation - Esquimalt | $100 million to $249 million | Assistant Deputy Minister (Infrastructure & Environment) |
Construct Multi-purpose Building (MPB) - Yellowknife | $50 million to $99 million | Assistant Deputy Minister (Infrastructure & Environment) |
Construct New Communications and Information Systems Building - Petawawa | $20 million to $49 million | Assistant Deputy Minister (Infrastructure & Environment) |
Construct New Facility For 2 Service Battalion's Administration Company and Forward Support Group - Petawawa | $20 million to $49 million | Assistant Deputy Minister (Infrastructure & Environment) |
Construct Royal Canadian Dragoons (RCD) Bldg/ IPD - Petawawa | $50 million to $99 million | Assistant Deputy Minister (Infrastructure & Environment) |
Construct Transition Centre - CFB Gagetown | Under $20 million | Assistant Deputy Minister (Infrastructure & Environment) |
Cormorant In-Service Support Contract | $1 billion to $4.99 billion | Assistant Deputy Minister (Materiel) |
CT-114 Life Extension Beyond 2020 | $20 million to $49 million | Royal Canadian Air Force |
CT-114 Tutor J-85-CAN-40 Engine Repair and Overhaul | $50 million to $99 million | Assistant Deputy Minister (Materiel) |
Cyber Defence - Decision Analysis and Response | $250 million to $499 million | Assistant Deputy Minister (Information Management) |
Defence CMP Secure Radio Sub-Project | $250 million to $499 million | Assistant Deputy Minister (Information Management) |
Defence Cryptographic Modernization Project (DCPM) - Omnibus | Under $20 million | Assistant Deputy Minister (Information Management) |
Defence Enhanced Surveillance from Space - Project (DESSP) (NORAD modernization) | $1 billion to $4.99 billion | Royal Canadian Air Force |
DEFENCEx | $500 million to $1 billion | Assistant Deputy Minister (Data, Innovation, Analytics) |
Digital Biometric Collection and Identification Management | Under $20 million | Assistant Deputy Minister (Information Management) |
Domestic Arctic Mobility Enhancement | $100 million to $249 million | Canadian Army |
Energetic Materials Property Test Lab | Under $20 million | Assistant Deputy Minister (Infrastructure & Environment) |
Enhanced Counter - IED Project | $100 million to $249 million | Canadian Army |
Enhanced Recovery Capability | $250 million to $499 million | Canadian Army |
Enhanced Satellite Communication Project - Polar (NORAD modernization) | Greater than $5 billion | Royal Canadian Air Force |
Fixed-Wing Search And Rescue Aircraft Replacement Project | $1 billion to $4.99 billion | Royal Canadian Air Force |
Fleet Maintenance Facility Cape Breton Shop Consolidation - Esquimalt | $500 million to $1 billion | Assistant Deputy Minister (Infrastructure & Environment) |
Future Aircrew Training | $1 billion to $4.99 billion | Royal Canadian Air Force |
Future Combined Aerospace Operations Center Capability (NORAD modernization) | $1 billion to $4.99 billion | Royal Canadian Air Force |
Future Fighter Capability Project | Greater than $5 billion | Royal Canadian Air Force |
Future Fighter Lead-in Training | $1 billion to $4.99 billion | Royal Canadian Air Force |
Global Command and Control System - Maritime (GCCS-M) Upgrade to Version 4.x | Under $20 million | Royal Canadian Navy |
Global Positioning System (GPS) Advanced Navigation | $100 million to $249 million | Royal Canadian Air Force |
Goose Bay Runway 08/26 Mill Overlay | $20 million to $49 million | Assistant Deputy Minister (Infrastructure & Environment) |
Ground Based Air Defence | $500 million to $1 billion | Canadian Army |
Halifax Heating and Municipal Services Upgrades | $100 million to $249 million | Assistant Deputy Minister (Infrastructure & Environment) |
Halifax-class Combat Systems Integration In-Service Support Contract | $1 billion to $4.99 billion | Assistant Deputy Minister (Materiel) |
Headquarters Shelter System (HQSS) | $100 million to $249 million | Canadian Army |
Health Services Centre - Gagetown | $20 million to $49 million | Assistant Deputy Minister (Infrastructure & Environment) |
Health Services Centre - North Bay | Under $20 million | Assistant Deputy Minister (Infrastructure & Environment) |
Health Services Centre - Petawawa | $50 million to $99 million | Assistant Deputy Minister (Infrastructure & Environment) |
Health Services Centre - Saint-Jean | $20 million to $49 million | Assistant Deputy Minister (Infrastructure & Environment) |
Health Services Centre - Valcartier | $50 million to $99 million | Assistant Deputy Minister (Infrastructure & Environment) |
Heavyweight Torpedo Upgrade | $250 million to $499 million | Royal Canadian Navy |
High Frequency Low Frequency Radio Capability Programme (NORAD modernization) | $1 billion to $4.99 billion | Royal Canadian Air Force |
Hornet Extension Project (HEP) | $1 billion to $4.99 billion | Royal Canadian Air Force |
House 5 Combat Engineer Regiment - Valcartier | $50 million to $99 million | Assistant Deputy Minister (Infrastructure & Environment) |
Identity Credential Access Management | $20 million to $49 million | Assistant Deputy Minister (Information Management) |
Increase Academic and Training Aids Capabilities - Saint-Jean | $50 million to $99 million | Assistant Deputy Minister (Infrastructure & Environment) |
Increase Physical Training Capabilities - Saint-Jean | $20 million to $49 million | Assistant Deputy Minister (Infrastructure & Environment) |
Information Technology Infrastructure in Support of Command and Control | $250 million to $499 million | Assistant Deputy Minister (Information Management) |
Infrastructure Renewal of DRDC - Valcartier | $100 million to $249 million | Assistant Deputy Minister (Infrastructure & Environment) |
Instrument Landing System Replacement | $50 million to $99 million | Royal Canadian Air Force |
Integrated Soldier System Project | $250 million to $499 million | Canadian Army |
Interim Fighter Capability Project | $250 million to $499 million | Royal Canadian Air Force |
Joint Deployable HQ and Signal Regiment Modernization | $250 million to $499 million | Canadian Army |
Joint Fires Modernization | $250 million to $499 million | Canadian Army |
Joint Support Ship | $1 billion to $4.99 billion | Royal Canadian Navy |
Joint Task Force 2 Infrastructure | $1 billion to $4.99 billion | Assistant Deputy Minister (Infrastructure & Environment) |
Land Command Support System Life Extension | $250 million to $499 million | Canadian Army |
Land Command Support System Tactical Command and Control Information System Modernization | $500 million to $1 billion | Canadian Army |
Land Command Support System Tactical Communications Modernization | $1 billion to $4.99 billion | Canadian Army |
Land Command, Control, Communications, Computers, Intelligence, Surveillance and Reconnaissance (Land C4ISR) System-of-Systems (SoS) Sustainment Contract | $250 million to $499 million | Assistant Deputy Minister (Materiel) |
Land Intelligence Surveillance Reconnaissance Modernization | $100 million to $249 million | Canadian Army |
Land Vehicle Crew Training System | $250 million to $499 million | Canadian Army |
LAV Recce Surveillance System | $500 million to $1 billion | Canadian Army |
LAV Specialist Variant Enhancements (LAV SVE) | $100 million to $249 million | Canadian Army |
LF Intelligence, Surveillance, Target Acquisition and Reconnaissance Cap | $100 million to $249 million | Canadian Army |
Light Forces Enhancement | $50 million to $99 million | Canadian Army |
Light Utility Vehicle | $250 million to $499 million | Canadian Army |
Lightweight Torpedo Upgrade | $500 million to $1 billion | Royal Canadian Navy |
Logistics Vehicle Modernization | $1 billion to $4.99 billion | Canadian Army |
Long Range Air-to-Air Missile (NORAD modernization) | $1 billion to $4.99 billion | Royal Canadian Air Force |
Main Facility (AFEC) Bagotville | $100 million to $249 million | Assistant Deputy Minister (Infrastructure & Environment) |
Manned Airborne ISR (MAISR) | $100 million to $249 million | Canadian Special Operations Forces Command |
Maritime Coastal Defence Vessel (MCDV) - Degaussing | Under $20 million | Royal Canadian Navy |
Maritime Helicopter Replacement | $1 billion to $4.99 billion | Royal Canadian Air Force |
Medium Earth Orbit Search and Rescue | $100 million to $249 million | Royal Canadian Air Force |
Medium Range Air-to-Air Missile (NORAD modernization) | $1 billion to $4.99 billion | Royal Canadian Air Force |
Meridian Standard | $50 million to $99 million | Assistant Deputy Minister (Information Management) |
Multi Role Boat | $50 million to $99 million | Royal Canadian Navy |
Multi-Fleet Air Traffic Management Avionics | $500 million to $1 billion | Royal Canadian Air Force |
Nanisivik Naval Facility -Targeted Structural Repairs | $20 million to $49 million | Assistant Deputy Minister (Infrastructure & Environment) |
National Defence Secure Campus | $1 billion to $4.99 billion | Assistant Deputy Minister (Infrastructure & Environment) |
Naval Communications Modernization (NCM) | $500 million to $1 billion | Assistant Deputy Minister (Information Management) |
Naval Electronic Warfare System - Sub Surface | $20 million to $49 million | Royal Canadian Navy |
Naval Improved Clothing and Equipment | $50 million to $99 million | Royal Canadian Navy |
Naval Large Tug | $100 million to $249 million | Royal Canadian Navy |
Naval Remote Weapons Station | $50 million to $99 million | Royal Canadian Navy |
Network Command Control Integrated Situation Awareness Capability | $50 million to $99 million | Assistant Deputy Minister (Information Management) |
Neurobehavioral Facility for Blast Injury Assessment - Suffield | $20 million to $49 million | Assistant Deputy Minister (Infrastructure & Environment) |
New Maintenance, Transportation and Supply Facility CFB Kingston | $20 million to $49 million | Assistant Deputy Minister (Infrastructure & Environment) |
New Quick Reaction Area - Bagotville | $50 million to $99 million | Assistant Deputy Minister (Infrastructure & Environment) |
Next Generation Maritime Mobility | $50 million to $99 million | Canadian Special Operations Forces Command |
Night Vision System Modernization | $250 million to $499 million | Canadian Army |
Operational Training Infrastructure Enterprise Modernization (NORAD modernization) | $1 billion to $4.99 billion | Royal Canadian Air Force |
Point Defence Missile System Upgrade | $500 million to $1 billion | Royal Canadian Navy |
Polar Epsilon 2 (PE2) | $100 million to $249 million | Royal Canadian Air Force |
Protected Military Satellite Communication | $500 million to $1 billion | Royal Canadian Air Force |
RCAF Air Weapons Control Coverage Expansion (NORAD modernization) | $50 million to $99 million | Royal Canadian Air Force |
Recapitalize Auxiliary Power Unit - UPS - Winnipeg | Under $20 million | Assistant Deputy Minister (Infrastructure & Environment) |
Recapitalize Roads And Utilities - 19 Wing Comox | $50 million to $99 million | Assistant Deputy Minister (Infrastructure & Environment) |
Rehabilitate and Fit-up North Park Armoury - Halifax | $100 million to $249 million | Assistant Deputy Minister (Infrastructure & Environment) |
Relocation of CF School of Aerospace Control Operations (CFSACO) to Winnipeg | $20 million to $49 million | Assistant Deputy Minister (Infrastructure & Environment) |
Remote Minehunting and Disposal System | $50 million to $99 million | Royal Canadian Navy |
Remotely Piloted Aircraft System (RPAS) Project | $1 billion to $4.99 billion | Royal Canadian Air Force |
Replace Refueling Tender Garage - 14 Wing Greenwood | $20 million to $49 million | Assistant Deputy Minister (Infrastructure & Environment) |
Replace water and sewage systems - DRDC | Under $20 million | Assistant Deputy Minister (Infrastructure & Environment) |
Royal Canadian Navy Intelligence, Surveillance, Target Acquisition and Reconnaissance Unmanned Aircraft System | $50 million to $99 million | Royal Canadian Navy |
Search and Rescue Mission Management System Replacement | $20 million to $49 million | Royal Canadian Air Force |
Secure Command and Control Mobile Device - Secured Tailored Solutions | $50 million to $99 million | Assistant Deputy Minister (Information Management) |
Secure Iridium Replacement Initiative (SIRI) | Under $20 million | Assistant Deputy Minister (Information Management) |
Secure Radio Modernization Project | $1 billion to $4.99 billion | Assistant Deputy Minister (Information Management) |
Small Boat Float Upgrade - Esquimalt | $50 million to $99 million | Assistant Deputy Minister (Infrastructure & Environment) |
Sniper System Project | $20 million to $49 million | Canadian Army |
Snow and Ice Control Capability Recapitalization Project | $50 million to $99 million | Royal Canadian Air Force |
Special Operations Task Forces Command and Control | $50 million to $99 million | Canadian Special Operations Forces Command |
Storage Facility (AFEC) Cold Lake | Under $20 million | Assistant Deputy Minister (Infrastructure & Environment) |
Strategic Tanker Transport Capability (NORAD modernization) | $1 billion to $4.99 billion | Royal Canadian Air Force |
StrongBow | $100 million to $249 million | Royal Canadian Navy |
Surveillance of Space 2 | $250 million to $499 million | Royal Canadian Air Force |
Tactical Control Radar Modernization | $100 million to $249 million | Royal Canadian Air Force |
Tactical Integrated Command, Control and Communication Air Project | $100 million to $249 million | Royal Canadian Air Force |
Tactical Narrowband Satellite Communications-Geosynchronous | $500 million to $1 billion | Royal Canadian Air Force |
Tactical Power System | $100 million to $249 million | Canadian Army |
Underwater Warfare Suite Upgrade (UWSU) | $100 million to $249 million | Royal Canadian Navy |
Utility Transport Aircraft | $250 million to $499 million | Royal Canadian Air Force |
Victoria Class Submarine In-Service Support Contract II | $1 billion to $4.99 billion | Assistant Deputy Minister (Materiel) |
Victoria-class Modernization (VCM) | $1 billion to $4.99 billion | Royal Canadian Navy |
Victoria-Class Submarines Bow Sonar System Upgrade | $50 million to $99 million | Royal Canadian Navy |
Voice Communication Switch and Voice Recorder for Air Traffic Control Units Replacement | $50 million to $99 million | Royal Canadian Air Force |
Weapon Effects Simulation Modernization | $250 million to $499 million | Canadian Army |
Page details
- Date modified: